ETO
RO 16-718806
Orig Vlasin Petru
1st place 171km 291p
3rd place 628km 775p
5th place 406km 623p
8th place 407km 303p
9th place 367km 1077p
11th place 122km 1537p
15th place 685km 257p
18th place 258km 487p
20th place 429km 464p
23th place 122km 939p
Nu este de vânzare
Pedigree
RO 16-718806
ETO
Orig Vlasin Petru
1st place 171km 291p
3rd place 628km 775p
5th place 406km 623p
8th place 407km 303p
9th place 367km 1077p
11th place 122km 1537p
15th place 685km 257p
18th place 258km 487p
20th place 429km 464p
23th place 122km 939p
RO 12-49361
Boateng
Orig. Vlasin Petru
Black
Koopman V.Loon "Gulit" Bloodline
1st SD Yearling 13
1st MD yearling 13
2nd Nat. SD 13
2nd Nat. MD 13
4th 332Km 2030p
4th 332Km 2204p
5th 390km 777p
6th 390km 2110p
7th 364km 1321
RO 11-773529
Athena
Orig. Vlasin Petru
Blue
Eijerkam & V.loon son of "Tarzan"
10 Prov. Cat A 2012
13th 402km 768p
13th 358km 1118p
13th 249km 765p
16th 358km 3084p
18th 212km 1172p
22th 358km 491p
24th 212km 3383p
30th 249km 1220p
43th 240km 3254p
NL 04-1559463
L'OANA
H&EJ Eijerkamp
Blue
Mother of DROMER:
0773530-11