Blackie
RO 21-841702
Orig. Stoica Ionut
Full Brother to RO 20-841701
Finala Place 13 1062.0037 m/min 420 km
SEMI-FINALA Place 151 1252.4918 m/min 373 km
HS 4 Place 42 1237.5504 m/min 320 km
HS 3 Place 464 1090.9209 m/min 252 km
HS 2 Place 962 1514.0302 m/min 164 km
HS 1 Place 1666 899.8953 m/min 122 km
Derby V. Veche Place 245 275.1653 m/min 505 km
Finala Place 487 956.3339 m/min 420 km
SEMI-FINALA place 764 1147.6641 m/min 373 km
HS 4 Place 871 1061.5494 m/min 320 km
HS 3 Place 701 1078.6378 m/min 252 km
HS 2 Place 350 1546.8779 m/min 164 km
HS 1 Place 76 1095.3443 m/min 122 km
Nu este de vânzare
Pedigree
RO 21-841702
Blackie
Orig. Stoica Ionut
Full Brother to RO 20-841701
Finala Place 13 1062.0037 m/min 420 km
SEMI-FINALA Place 151 1252.4918 m/min 373 km
HS 4 Place 42 1237.5504 m/min 320 km
HS 3 Place 464 1090.9209 m/min 252 km
HS 2 Place 962 1514.0302 m/min 164 km
HS 1 Place 1666 899.8953 m/min 122 km
Derby V. Veche Place 245 275.1653 m/min 505 km
Finala Place 487 956.3339 m/min 420 km
SEMI-FINALA place 764 1147.6641 m/min 373 km
HS 4 Place 871 1061.5494 m/min 320 km
HS 3 Place 701 1078.6378 m/min 252 km
HS 2 Place 350 1546.8779 m/min 164 km
HS 1 Place 76 1095.3443 m/min 122 km
RO 16-718806
ETO
Orig Vlasin Petru
1st place 171km 291p
3rd place 628km 775p
5th place 406km 623p
8th place 407km 303p
9th place 367km 1077p
11th place 122km 1537p
15th place 685km 257p
18th place 258km 487p
20th place 429km 464p
23th place 122km 939p
RO 12-49361
Boateng
Orig. Vlasin Petru
Black
Koopman V.Loon "Gulit" Bloodline
1st SD Yearling 13
1st MD yearling 13
2nd Nat. SD 13
2nd Nat. MD 13
4th 332Km 2030p
4th 332Km 2204p
5th 390km 777p
6th 390km 2110p
7th 364km 1321
RO 11-773529
Athena
Orig. Vlasin Petru
Blue
Eijerkam & V.loon son of "Tarzan"
10 Prov. Cat A 2012
13th 402km 768p
13th 358km 1118p
13th 249km 765p
16th 358km 3084p
18th 212km 1172p
22th 358km 491p
24th 212km 3383p
30th 249km 1220p
43th 240km 3254p
NL 04-1559463
L'OANA
H&EJ Eijerkamp
Blue
Mother of DROMER:
0773530-11